Apple iPad (2017) Wi-Fi + Cellular detailed specifications
GENERAL
Release date | March 2017 |
Dimensions (mm) | 240.00?x?169.50?x?7.50 |
Weight (g) | 469.00 |
Removable battery | No |
Colours | Silver, Gold, Space Grey |
SAR value | NA |
DISPLAY
Screen size (inches) | 9.70 |
Touchscreen | No |
Resolution | 2048×1536 pixels |
Pixels per inch (PPI) | 264 |
HARDWARE
Processor make | A9 |
Internal storage | 32GB |
Expandable storage | No |
CAMERA
Rear camera | 8-megapixel |
Flash | No |
Front camera | 1.2-megapixel |
SOFTWARE
Operating System | iOS 10 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |