Samsung Galaxy A5 (2017) detailed specifications
GENERAL
| Release date | January 2017 |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.10 x 71.40 x 7.90 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Black Sky, Blue Mist, Gold Sand, Peach Cloud |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1080×1920 pixels |
HARDWARE
| Processor | 1.9GHz octa-core |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 16-megapixel |
| Flash | No |
| Front camera | 16-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | |
| GSM/CDMA | |
| 3G | No |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | |
| GSM/CDMA | |
| 3G | No |
| 4G/ LTE | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | Yes |
| Temperature sensor | No |












