General | |
---|---|
Watch Operating System | watchOS?2 |
Compatible Operating System | iOS?8.2 and later |
Chipset | Not Specified By Manufacturer |
RAM | Not Specified By Manufacturer |
Storage Capacity | 8 GB |
Sensors | Accelerometer, Gyroscope, Heart Rate, Light Sensor |
Activity Tracker | Yes |
Microphone | Yes |
Built-in Speaker | Yes |
Vibration | Yes |
Connectivity | |
---|---|
Connectivity | Bluetooth, Wi-Fi, NFC |
Bluetooth Protocol | Bluetooth LE |
Bluetooth Version | 4.0 |
Wi-Fi Standard | 802.11b/g/n |
GPS | No |
Display | |
---|---|
Dial Shape | Rectangle |
Dial Size | 1.5″ / 38.1 mm |
Dial Type | Digital |
Display Technology | OLED |
Display Resolution | 312 x 390 pixels |
Pixel Density | 302 ppi |
Battery | |
---|---|
Battery Type | Not Specified By Manufacturer |
Battery Capacity | Not Specified By Manufacturer |
Battery Life | Normal Use:?Up to 18?hours Music:?Up to 6.5?hours Standby:?Up to 48?hours Power Saver:?Up to 72?hours |
Battery Charging Time | 2.5?hours |
Charging Method | Magnetic Connector |
Physical | |
---|---|
Watch Crystal Material | Sapphire Glass |
Case Materials | Ceramic, Stainless Steel |
IP Rating | IPX7 |
Band Material | Fluoroelastomer |
Band Basic Color | Black |
Wrist Size | Fits wrists 5.5 to 8.3″ / 14 to 21 cm |
Case Dimensions | 1.65 x 1.41 x 0.41″ / 42 x 35.9 x 10.5 mm |
Weight | 3.2 oz?/?90 g?(Watch and Band) |