Samsung Galaxy J2 Core full specifications
GENERAL
| Release date | August 2018 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Plastic |
| Dimensions (mm) | 143.40?x?72.10?x?8.90 |
| Weight (g) | 154.00 |
| Battery capacity (mAh) | 2600 |
| Removable battery | Yes |
| Colours | Gold |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 540×960 pixels |
| Aspect ratio | 16:9 |
HARDWARE
| Processor | 1.4GHz quad-core |
| Processor make | Exynos 7570 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
CAMERA
| Rear camera | 8-megapixel (f/2.2) |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | 5-megapixel (f/2.2) |
SOFTWARE
| Operating system | Android 8.1 Oreo (Go edition) |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
SENSORS
| Proximity sensor | Yes |
| Accelerometer | Yes |















