-
Mobile Phones, Samsung
Samsung Galaxy A20
Ready, Action!
- 16.20cm (6.4″) HD+Super AMOLED Infinity-V Display
- Rear 13MP (F1.9)+5MP (F2.2) Front 8MP (F2.0) Cameras
- 3GB | 32GB Expandable up to 512GB Memory
- 4,000mAh Battery 15W Fast charging USB Type C
- Exynos 7884 Octa-Core Processor
- Android Pie Samsung One UI
SKU: Samsung-Galaxy-A20-1
Mobile Phones, Samsung
Samsung Galaxy A20
Availability:
Out of stock
Ready, Action!
- 16.20cm (6.4″) HD+Super AMOLED Infinity-V Display
- Rear 13MP (F1.9)+5MP (F2.2) Front 8MP (F2.0) Cameras
- 3GB | 32GB Expandable up to 512GB Memory
- 4,000mAh Battery 15W Fast charging USB Type C
- Exynos 7884 Octa-Core Processor
- Android Pie Samsung One UI
Rs.30,210.00 or 3 X Rs.10,070.00 with
Buy Now Pay Later
Store Pickup (1-2 Working Days)
Islandwide Delivery (3-5 Working Days)
Rs.33,649.00 for 3 item(s)

Ready, Action, More.
Shoot more awesomeness with the 123 Ultra Wide lens.

Ready, Action, Go.
Quickly power up your phone for the day with the 15W Fast Charging.
![]()
Ready, Action, Speed.
Play games, stream videos and multitask with ease.
![]()

Ready, Action, Impress.
Flaunt the sleek design and the ergonomically placed rear Fingerprint Sensor.
![]()

Ready, Action, Play.
Enjoy the best of K-pop and Korean dramas on the My Galaxy App *, with an enhanced audio experience powered by Dolby Atmos technology.
![]()

| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2019, March |
|---|---|---|
| Status | Available. Released 2019, April |
| BODY | Dimensions | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Front glass, plastic body | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2(~85.0% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie); One UI |
|---|---|---|
| Chipset | Exynos 7884 | |
| CPU | Octa-core (2×1.6 GHz & 6×1.35 GHz) |
| MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| MAIN CAMERA | Dual | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, 12mm (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 15W |
| MISC | Colors | Black, Deep Blue, Red, Coral Orange |
|---|---|---|
| Models | SM-A205F | |
| SAR EU | 0.23 W/kg (head) 1.38 W/kg (body) | |



















