| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| LAUNCH | Announced | 2017, June |
|---|---|---|
| Status | Available. Released 2017, June |
| BODY | Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
|---|---|---|
| Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM, eSIM | |
| Stylus |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 10.5 inches, 341.4 cm2Â (~78.3% screen-to-body ratio) | |
| Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| True-tone 120Hz refresh rate |
| PLATFORM | OS | iOS 10.3.2, upgradable to iPadOS 13.4.1 |
|---|---|---|
| Chipset | Apple A10X Fusion (10 nm) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
| MAIN CAMERA | Single | 12 MP, f/1.8, 1/3″, PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.0, proprietary reversible connector; magnetic connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 8134 mAh battery (30.8 Wh) | |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| MISC | Colors | Space Gray, Rose Gold, Gold, Silver |
|---|---|---|
| Models | A1701, A1709, A1852 | |
| SAR | 1.19 W/kg (body) | |
| SAR EU | 0.93 W/kg (body) | |












