Huawei P20 Pro full specifications
GENERAL
Release date | March 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 155.00?x?73.90?x?7.80 |
Weight (g) | 180.00 |
Battery capacity (mAh) | 4000 |
Colours | Black, Midnight Blue, Pink Gold, Twilight |
DISPLAY
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 1080×2240 pixels |
Pixels per inch (PPI) | 408 |
HARDWARE
Processor | 1.8GHz octa-core |
Processor make | Kirin 970 |
RAM | 6GB |
Internal storage | 128GB |
CAMERA
Rear camera | 40-megapixel |
Rear Flash | Yes |
Front camera | 24-megapixel |
SOFTWARE
Operating System | Android 8.1 Oreo |
Skin | EMUI 8.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
4G/ LTE | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |