



















Mobile Phones, Xiaomi
Xiaomi Mi Note 10 Pro
Availability:
Out of stock
- Qualcomm Snapdragon 730, Octa core, 2.2GHz, GPU: Adreno 618
- AMOLED Capacitive FHD+ (2340?1080 pixels) screen display
- 108MP primary camera + 20MP ultra wide-angle camera + 5MPultra-telephoto lens + 12MP portrait lens + 2MP macro lens
- Front Camera: 32MP, 1.6 ?m, 4-in-1 superpixel, f/2.0 aperture
From Rs.118,470.00
Buy Now Pay Later
Store Pickup (1-2 Working Days)
Islandwide Delivery (3-5 Working Days)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps |
| LAUNCH | Announced | 2019, November |
|---|---|---|
| Status | Available. Released 2019, November |
| BODY | Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
|---|---|---|
| Weight | 208 g (7.34 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.47 inches, 102.8 cm2Â (~87.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| 600 nits max brightness DCI-P3 HDR10 Always-on display |
| PLATFORM | OS | Android 9.0 (Pie); MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.0 |
| MAIN CAMERA | Five | 108 MP (7P lens), f/1.7, 25mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55″, 1.4µm, Dual Pixel PDAF, Laser AF, 2x optical zoom 5 MP (upscaled to 8MP), f/2.0, (telephoto), 1.0µm, PDAF, Laser AF, OIS, 5x optical zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8″, 1.0µm, Laser AF 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 5260 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 30W (58% in 30 min., 100% in 65 min.) USB Power Delivery |
| MISC | Colors | Aurora Green, Glacier White, Midnight Black |
|---|---|---|
| Models | M1910F4G | |
| SAR | 1.19 W/kg (head) Â Â 1.18 W/kg (body) | |
| SAR EU | 1.11 W/kg (head) Â Â 1.39 W/kg (body) | |
| TESTS | Performance | AnTuTu: 213566 (v7), 256717 (v8) GeekBench: 6737 (v4.4) GFXBench: 15fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 72dB / Ring 66dB | |
| Audio quality | Noise -92.3dB / Crosstalk -89.7dB | |
| Battery life |
Endurance rating 95h
|

















