Samsung MB-MC32DA/AM specs
| Card Type | microSDHC |
| Storage Capacity | 32 GB |
| Bus Type | UHS-I |
| Speed Class | 10 |
| UHS Speed Class | U1 |
| Speed (X-rating) | 533x |
| Bus Interface Speed | UHS Class I |
| Data Transfer | Read Speed 80 MB/s Maximum Write Speed 20 MB/s Maximum |
| Durability | Magnet-Proof, Temperature Extremes, Waterproof, X-Ray Proof |
| Operating Temperature | -13 to 185?F/ -25 to 85?C |
| Storage Temperature | Not specified by manufacturer |
| Error Correction | Not specified by manufacturer |
| File System | Not specified by manufacturer |
| RoHS Compliant | Not specified by manufacturer |
| Packaging Info | |
|---|---|
| Package Weight | 0.04 lb |
| Box Dimensions (LxWxH) | 5.0 x 3.5 x 0.2″ |











