| NETWORK | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GSM 850 / 1900 – American version | ||
| GPRS | Class 10 | |
| EDGE | No |
| LAUNCH | Announced | 2008, April. Released 2008, May |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 103.5 x 45 x 15 mm (4.07 x 1.77 x 0.59 in) |
|---|---|---|
| Weight | 69 g (2.43 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.52 inches, 7.5 cm2?(~16.0% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~119 ppi density) |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 100 entries | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 600 KB |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | No | |
| Organizer Predictive text input |
| BATTERY | Removable Li-Ion 800 mAh battery | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h |
| MISC | Colors | Black |
|---|---|---|
| SAR EU | 0.80 W/kg (head) | |












