Samsung Galaxy J6 full specifications
GENERAL
| Release date | May 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 149.30?x?70.20?x?8.20 |
| Weight (g) | 154.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Black, Blue, Gold |
DISPLAY
| Screen size (inches) | 5.60 |
| Touchscreen | Yes |
| Resolution | 720×1480 pixels |
HARDWARE
| Processor | 1.6GHz octa-core |
| Processor make | Exynos 7870 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | LED |
| Front camera | 8-megapixel |
| Front Flash | Yes |
SOFTWARE
| Operating System | Android 8.0 |
| Skin | Samsung Experience 9.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
SENSORS
| Proximity sensor | Yes |
| Accelerometer | Yes |












