Samsung Galaxy J4 full specifications
GENERAL
| Release date | May 2018 |
| Form factor | Touchscreen |
| Dimensions (mm) | 151.70?x?77.20?x?8.10 |
| Weight (g) | 175.00 |
| Battery capacity (mAh) | 3000 |
| Colours | Black, Orchid Gray, Gold |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
HARDWARE
| Processor | 1.4GHz quad-core |
| Processor make | Exynos 7570 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 13-megapixel |
| Rear Flash | LED |
| Front camera | 5-megapixel |
| Front Flash | LED |
SOFTWARE
| Operating System | Android 8.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
SENSORS
| Proximity sensor | Yes |
| Accelerometer | Yes |












