Samsung Galaxy A7 (2018) full specifications
GENERAL
| Release date | September 2018 |
| Launched in India | Yes |
| Dimensions (mm) | 159.80?x?76.80?x?7.50 |
| Weight (g) | 168.00 |
| Battery capacity (mAh) | 3300 |
| Removable battery | No |
| Wireless charging | No |
| Colours | Black, Blue, Gold, Pink |
DISPLAY
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1080×2220 pixels |
| Aspect ratio | 18.5:9 |
HARDWARE
| Processor | 2.2GHz octa-core |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
CAMERA
| Rear camera | 24-megapixel (f/1.7) + 8-megapixel (f/2.4) + 5-megapixel (f/2.2) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 24-megapixel (f/2.0) |
| Front autofocus | No |
| Front flash | Yes |
SOFTWARE
| Operating system | Android 8.0 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | No |
| FM | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
SENSORS
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |












