Huawei Y6 Pro detailed specifications
GENERAL
Release date | February 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 143.10 x 71.80 x 9.70 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 4000 |
Removable battery | Yes |
Colours | Gold, Grey, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
HARDWARE
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6735P |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | No |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 5.1 |
Skin | Emotion UI 3.1 Lite |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SENSORS |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |