HTC One M9+ Supreme Camera detailed specifications
GENERAL
| Release date | April 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 150.99 x 71.99 x 9.61 |
| Weight (g) | 168.00 |
| Battery capacity (mAh) | 2840 |
| Removable battery | No |
| Colours | grey, silver, gold and silver |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Resolution | 1440×2560 pixels |
HARDWARE
| Processor | 2.2GHz octa-core |
| Processor make | MediaTek MT6795T |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 2000 |
CAMERA
| Rear camera | 21-megapixel |
| Flash | Yes |
| Front camera | 4-megapixel |
SOFTWARE
| Operating System | Android 5.0.2 |
| Skin | Sense UI |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | Yes |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |












