HTC One E9+ Dual SIM detailed specifications
GENERAL
| Release date | June 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 156.50 x 76.50 x 7.54 |
| Weight (g) | 150.00 |
| Battery capacity (mAh) | 2800 |
| Removable battery | No |
| Colours | Meteor Grey, Gold Sepia, Rose Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1440×2560 pixels |
| Pixels per inch (PPI) | 534 |
HARDWARE
| Processor | 2GHz octa-core |
| Processor make | MediaTek MT6795 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 20-megapixel |
| Flash | Yes |
| Front camera | 13-megapixel |
SOFTWARE
| Operating System | Android 5.0 |
| Skin | Sense UI |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |












