BlackBerry Classic detailed specifications
GENERAL
| Alternate names | Q20 |
| Release date | December 2014 |
| Form factor | QWERTY |
| Dimensions (mm) | 131.00?x?72.40?x?10.20 |
| Weight (g) | 178.00 |
| Battery capacity (mAh) | 2515 |
| Removable battery | Yes |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 3.50 |
| Touchscreen | Yes |
| Resolution | 720×720 pixels |
| Pixels per inch (PPI) | 294 |
HARDWARE
| Processor | 1.5GHz dual-core |
| Processor make | Qualcomm MSM 8960 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
SOFTWARE
| Operating System | BlackBerry OS 10 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |












