
Mobile Phones, Asus
Asus ROG Phone II
Availability:
Out of stock
- 6.59-inch 19.5:9 (2340 by 1080) 120Hz/1ms AMOLED 10-bit HDR display
- 2.96GHz Qualcomm? Snapdragon? 855 Plus Mobile Platform with 7nm, 64-bit Octa-core Processor
- Sony flagship IMX586 48MP image sensor – 1/2.0? large sensor size, 0.8 ?m pixel size
- Up to LPDDR4X 12GB RAM
- 13MP, 125? ultrawide camera
- 4K UHD (3840 by 2160) video at 30 / 60 fps for main rear camera, at 30 fps for second rear camera
- Stereo speaker with dual NXP TFA9874 smart amplifier for louder, deeper and less distorted sound effect
From Rs.225,027.00
Buy Now Pay Later
Store Pickup (1-2 Working Days)
Islandwide Delivery (3-5 Working Days)
| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 (Cat20 Ultimate edition) 1200/150 Mbps |
| LAUNCH | Announced | 2019, July |
|---|---|---|
| Status | Available. Released 2019, September |
| BODY | Dimensions | 171 x 77.6 x 9.5 mm (6.73 x 3.06 x 0.37 in) |
|---|---|---|
| Weight | 240 g (8.47 oz) | |
| Build | Front glass (Gorilla Glass 6), back glass, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.59 inches, 106.6 cm2 (~80.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| DCI-P3 108% HDR10 120Hz 240Hz touch-sensing |
| PLATFORM | OS | Android 9.0 (Pie), ROG UI |
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| MAIN CAMERA | Dual | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF, Laser AF 13 MP, f/2.4, 11mm (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS (except @240/480fps) |
| SELFIE CAMERA | Single | 24MP, f/2.2, 0.9µm |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Active noise cancellation with dedicated mics DTS Headphone X |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ad, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 3.1, Type-C 1.0 reversible connector; accessory connector |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 6000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 30W (Quick Charge 4.0) Power bank/Reverse charging 10W |
| MISC | Colors | Matte Black, Glossy Black |
|---|---|---|
| Models | ASUS_I001D, I001DA, I001DE | |
| TESTS | Performance | Basemark OS II: 6084 / Basemark OS II 2.0: 5693 Basemark X: 82298 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 90dB / Noise 81dB / Ring 85dB | |
| Battery life |
Endurance rating 132h
|

















