Apple iPhone SE detailed specifications
GENERAL
| Release date | March 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 123.80?x?58.60?x?7.66 |
| Weight (g) | 113.00 |
| Removable battery | No |
| Colours | Silver, Gold, Space Grey, Rose Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 4.00 |
| Touchscreen | Yes |
| Resolution | 640×1136 pixels |
| Pixels per inch (PPI) | 326 |
HARDWARE
| Processor make | A9 |
| RAM | 2GB |
| Internal storage | 32GB |
| Expandable storage | No |
CAMERA
| Rear camera | 12-megapixel |
| Flash | Yes |
| Front camera | 1.2-megapixel |
SOFTWARE
| Operating System | iOS 9.3 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 1 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
SENSORS
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |












