Apple iPad Air 2 Wi-Fi + Cellular detailed specifications
GENERAL
Release date | October 2016 |
Dimensions (mm) | 240.00?x?169.50?x?6.10 |
Weight (g) | 444.00 |
Removable battery | No |
Colours | Silver, Gold, Space Gray |
SAR value | NA |
DISPLAY
Screen size (inches) | 9.70 |
Touchscreen | No |
Resolution | 1536×2048 pixels |
Pixels per inch (PPI) | 264 |
HARDWARE
Processor make | Apple A8X |
Internal storage | 32GB |
Expandable storage | No |
CAMERA
Rear camera | 8-megapixel |
Flash | No |
Front camera | Yes |
SOFTWARE
Operating System | iOS 10.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |