Sony Xperia XZ Premium detailed specifications
GENERAL
Release date | February 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 156.00?x?77.00?x?7.90 |
Weight (g) | 195.00 |
Battery capacity (mAh) | 3230 |
Removable battery | No |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 2160×3840 pixels |
HARDWARE
Processor make | Qualcomm Snapdragon 835 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 19-megapixel |
Flash | Yes |
Front camera | 13-megapixel |
SOFTWARE
Operating System | Android 7.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | No |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | |
GSM/CDMA | |
3G | Yes |
4G/ LTE | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |