Huawei Y9 (2018) detailed specifications
GENERAL
Release date | March 2018 |
Form factor | Touchscreen |
Thickness | 7.9 |
Weight (g) | 170.00 |
Battery capacity (mAh) | 4000 |
Colours | Black, Blue, Gold |
DISPLAY
Screen size (inches) | 5.93 |
Touchscreen | Yes |
Resolution | 1080×2160 pixels |
HARDWARE
Processor | 2.3GHz octa-core |
Processor make | Kirin 659 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 13-megapixel |
Rear Flash | LED |
Front camera | 16-megapixel |
SOFTWARE
Operating System | Android 8.0 |
Skin | EMUI 8.0 |
CONNECTIVITY
Wi-Fi | Yes |
Bluetooth | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SENSORS
Proximity sensor | Yes |
Accelerometer | Yes |