BlackBerry Q10 detailed specifications
GENERAL
Release date | June 2013 |
Form factor | QWERTY |
Dimensions (mm) | 119.60?x?66.80?x?10.35 |
Weight (g) | 139.00 |
Battery capacity (mAh) | 2100 |
Removable battery | Yes |
Colours | Black, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 3.10 |
Touchscreen | Yes |
Resolution | 720×720 pixels |
Pixels per inch (PPI) | 330 |
HARDWARE
Processor | 1.5GHz |
Processor make | |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | BlackBerry OS 10 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |