BlackBerry Leap detailed specifications
GENERAL
Release date | March 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 144.00?x?72.80?x?9.50 |
Weight (g) | 170.00 |
Battery capacity (mAh) | 2800 |
Removable battery | No |
Colours | Grey, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 294 |
HARDWARE
Processor | 1.5GHz dual-core |
Processor make | Qualcomm MSM 8960 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | BlackBerry OS 10.3.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |