General | |
---|---|
Watch Operating System | watchOS?2 |
Compatible Operating System | iOS?8.2 and later |
Chipset | Not Specified By Manufacturer |
RAM | Not Specified By Manufacturer |
Storage Capacity | 8 GB |
Sensors | Accelerometer, Gyroscope, Heart Rate, Light Sensor |
Activity Tracker | Yes |
Microphone | Yes |
Built-in Speaker | Yes |
Vibration | Yes |
Connectivity | |
---|---|
Connectivity | Bluetooth, Wi-Fi, NFC |
Bluetooth Protocol | Bluetooth LE |
Bluetooth Version | 4.0 |
Wi-Fi Standard | 802.11b/g/n |
GPS | No |
Display | |
---|---|
Dial Shape | Rectangle |
Dial Size | 1.3″ / 33 mm |
Dial Type | Digital |
Display Technology | OLED |
Display Resolution | 272 x 340 pixels |
Pixel Density | 290 ppi |
Battery | |
---|---|
Battery Type | Not Specified By Manufacturer |
Battery Capacity | Not Specified By Manufacturer |
Battery Life | Normal Use:?Up to 18?hours Music:?Up to 6.5?hours Standby:?Up to 48?hours Power Saver:?Up to 72?hours |
Battery Charging Time | 2.5?hours |
Charging Method | Magnetic Connector |
Physical | |
---|---|
Watch Crystal Material | Aluminosilicate Glass |
Case Materials | Aluminum |
IP Rating | IPX7 |
Band Material | Fluoroelastomer |
Band Basic Color | Blue |
Wrist Size | Fits wrists 5.1 to 7.9″ / 13 to 20 cm |
Case Dimensions | 1.52 x 1.31 x 0.41″ / 38.6 x 33.3 x 10.5 mm |
Weight | 2.4 oz?/?69 g?(Watch and Band) |