Your shopping cart is empty!
LAUNCH | Announced | 2017, September |
---|---|---|
Status | Available. Released 2017, September |
BODY | Dimensions | 42.5 x 36.4 x 11.4 mm (1.67 x 1.43 x 0.45 in) |
---|---|---|
Weight | 52.8 g (1.87 oz) | |
Build | Stainless Steel/Ceramic back | |
- 50m waterproof |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.65 inches (~55.4% screen-to-body ratio) | |
Resolution | 390 x 312 pixels (~303 ppi pixel density) | |
Multitouch | Yes | |
Protection | Sapphire crystal glass | |
- 3D Touch display - 1000 nits |
PLATFORM | OS | watchOS 4.0 |
---|---|---|
Chipset | Apple S3 | |
CPU | Dual-core | |
GPU | PowerVR |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB, 768 MB RAM (to be confirmed) |
CAMERA | No |
---|
SOUND | Alert types | Vibration; Ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Messaging | SMS(threaded view), Email, Push Mail, IM | |
Browser | No | |
Java | No | |
Your Name:
Your Review:
Note: HTML is not translated!
Rating: Bad Good
Life Mobile started life in 2014, Our customers are youthful, fashionable and passionate about technology, and as a result we sell only the latest and greatest mobile phones across all major brands. We have been recognised for our stand-out marketing, engaging social media and online activity, as well as our fashion-led, market leading smartphone range. We cover mobile phone accessories of all kinds, ranging from batteries to car chargers, mobile phone cases to screen protectors, data cables to memory cards, and Bluetooth headsets to Bluetooth Speakers.
Life Mobile © 2014-2017 All Rights Reserved. Design By Toyo Solutions