Your shopping cart is empty!
Release date | September 2018 |
Launched in India | Yes |
Dimensions (mm) | 159.80 x 76.80 x 7.50 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Wireless charging | No |
Colours | Black, Blue, Gold, Pink |
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 1080x2220 pixels |
Aspect ratio | 18.5:9 |
Processor | 2.2GHz octa-core |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Rear camera | 24-megapixel (f/1.7) + 8-megapixel (f/2.4) + 5-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 24-megapixel (f/2.0) |
Front autofocus | No |
Front flash | Yes |
Operating system | Android 8.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | No |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
SIM 2 | |
SIM Type | Nano-SIM |
4G/ LTE | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Your Name:
Your Review:
Note: HTML is not translated!
Rating: Bad Good
Life Mobile started life in 2014, Our customers are youthful, fashionable and passionate about technology, and as a result we sell only the latest and greatest mobile phones across all major brands. We have been recognised for our stand-out marketing, engaging social media and online activity, as well as our fashion-led, market leading smartphone range. We cover mobile phone accessories of all kinds, ranging from batteries to car chargers, mobile phone cases to screen protectors, data cables to memory cards, and Bluetooth headsets to Bluetooth Speakers.
Life Mobile © 2014-2017 All Rights Reserved. Design By Toyo Solutions