Your shopping cart is empty!
Release date | November 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 157.90 x 76.70 x 7.90 |
Weight (g) | 175.00 |
Battery capacity (mAh) | 3520 |
Removable battery | No |
Colours | Just Black, Black and White |
SAR value | 0.98 |
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Resolution | 1440x2880 pixels |
Pixels per inch (PPI) | 538 |
Processor | 1.9GHz octa-core |
Processor make | Qualcomm Snapdragon 835 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | No |
Rear camera | 12.2-megapixel |
Rear Flash | Dual LED |
Front camera | 8-megapixel |
Front Flash | No |
Operating System | Android 8.0.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | No |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Your Name:
Your Review:
Note: HTML is not translated!
Rating: Bad Good
Life Mobile started life in 2014, Our customers are youthful, fashionable and passionate about technology, and as a result we sell only the latest and greatest mobile phones across all major brands. We have been recognised for our stand-out marketing, engaging social media and online activity, as well as our fashion-led, market leading smartphone range. We cover mobile phone accessories of all kinds, ranging from batteries to car chargers, mobile phone cases to screen protectors, data cables to memory cards, and Bluetooth headsets to Bluetooth Speakers.
Life Mobile © 2014-2017 All Rights Reserved. Design By Toyo Solutions